Occidental College
Campus Safety
Log: June 20, 2012
Nature (Classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Dispo |
|---|---|---|---|---|---|
Drug Paraphernalia | 2012-0067 | 05/12/12 1517hrs | 05/12/12 1517hrs | Chilcott Hall | Closed |
Marijuana Possession | 2012-0068 | 05/13/12 1220hrs | 05/13/12 1220hrs | E. Norris Green | Closed |
Burglary | 2012-0069 | 05/13/12 1357hrs | 05/13/12 1115-1215hrs | E. Norris Blue | Open |
Drug Paraphernalia | 2012-0070 | 05/13/12 1727hrs | 05/13/12 1727hrs | Haines Hall | Closed |
Drug Paraphernalia | 2012-0071 | 05/13/12 2204hrs | 05/13/12 2204hrs | Braun Hall | Closed |
Burglary | 2012-0072 | 05/14/12 1411hrs | 05/14/12 1335-1411hrs | Lower Herrick | Open |
Burglary | 2012-0073 | 05/17/12 1147hrs | 05/17/12 0300-0830hrs | Haines Hall Annex | Open |
Grand Theft | 2012-0074 | 05/21/12 0959hrs | 05/18/12 1800hrs | Ave 54 | Open |
Marijuana Possession | 2012-0075 | 05/21/12 1139hrs | 05/21/12 1139hrs | Rangeview Hall | Closed |
Drug Paraphernalia | 2012-0076 | 05/21/12 1145hrs | 05/21/12 1145hrs | Rangeview Hall | Closed |
Sexual Battery | 2012-0077 | 05/23/12 0740hrs | 05/23/12 0740hrs | Gilman Rd | Open |
Burglary | 2012-0078 | 05/23/12 100hrs | 05/18/12 1300-1600hrs | AGC | Open |
Burglary | 2012-0079 | 05/30/12 1250hrs | 05/25/12 – 1800hrs- 05/30/12 – 0900hrs | Admissions | Open |
Burglary | 2012-0080 | 05/30/12 1310hrs | 06/30/11-08/02/11 | Admissions | Open |
Theft | 2012-0081 | 06/01/12 1447hrs | 05/22/12 – 1600hrs- 05/25/12 – 1400hrs | E. Norris Green | Open |
Theft | 2012-0082 | 06/12/12 1045hrs | 06/08/12 – 1700hrs- 06/11/12 – 0900hrs | Admissions | Open |
Burglary | 2012-0083 | 06/14/12 1430hrs | 06/07/12 – 06/14/12 | Athletics | Open |
Grand Theft Auto | 2012-0084 | 06/18/12 1845hrs | 06/17/12 1100hrs | 1653 N. Ave 46 | Open |
Vandalism | 2012-0085 | 06/19/12 1356hrs | 06/18/12 – 2330hrs- 06/19/12 – 0930hrs | 4733 Toland Way | Open |
Vandalism | 2012-0086 | 06/19/12 1356hrs | 06/18/12 – 2330hrs- 06/19/12 – 0930hrs | 4733 Toland Way | Open |
Vandalism | 2012-0087 | 06/19/12 1356hrs | 06/18/12 – 2330hrs- 06/19/12 – 0930hrs | 4733 Toland Way | Open |
- Service Line: (323) 259-2599
- Emergency Line: (323) 259-2511 or dial 5 from any campus phone
- Email: campussafety@oxy.edu
- Location: Facilities Management Building, 1600 Campus Road, Los Angeles, CA 90041