Occidental College
Campus Safety
March 12, 2013
| Nature | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Dispo |
|---|---|---|---|---|---|
Disorderly Conduct | 2013-34 | 03-09-2013 0255hrs | 03-09-2013 0255hrs | South Bird Rd | Closed |
Vandalism | 2013-35 | 03-11-2013 0725hrs | 03-08-2013/ 1620hrs 03-11-2013/ 0720hrs | Johnson Hall | Open |
*Rape | 2013-36 | 03-05-2013 1702hrs | 08-31-2012 | Off campus | Open |
*Rape | 2013-37 | 03-05-2013 1948hrs | 09-2012 | Off Campus | Open |
*Rape | 2013-38 | 03-05-2013 0124hrs | Unknown | Residence Hall | Open |
*Rape | 2013-39 | 03-05-2013 | 11-10-2012 | Other On Campus | Open |
*Sexual Battery | 2013-40 | 03-05-2013 1139hrs | 02-15-2013 | Residence Hall | Open |
*Rape | 2013-41 | 03-05-2013 1735hrs | Unknown | Off Campus | Open |
*Sexual Battery | 2013-42 | 03-05-2013 1758hrs | 2012 | Residence Hall | Open |
*Abuse | 2013-43 | 03-06-2013 0126hrs | 05-2010/11-2010 | Other On Campus | Open |
*Rape/Sexual Battery | 2013-44 | 03-06-2013 0829hrs | 08-31-2011 | Off Campus | Open |
*&Rape | 2013-45 | 03-06-2013 | 04-13-2012 | Residence Hall | Open |
*Sexual Assault | 2013-46 | 03-06-2013 1811hrs | 05-14-2012 | Residence Hall | Open |
*Sexual Battery | 2013-47 | 03-06-2013 1503hrs | 10-18-2010 | Other On Campus | Open |
*Sexual Harassing/Stalking | 2013-48 | 03-06-2013 2154hrs | 05-2011 | Off Campus | Open |
*Sexual Battery | 2013-49 | 03-06-2013 2341hrs | 09-2011 | Off Campus | Open |
*Sexual Battery | 2013-50 | 03-07-2013 1340hrs | 12-2011 | Off Campus | Open |
*The following reports have been reported anonymously
- Service Line: (323) 259-2599
- Emergency Line: (323) 259-2511 or dial 5 from any campus phone
- Email: campussafety@oxy.edu
- Location: Facilities Management Building, 1600 Campus Road, Los Angeles, CA 90041