Occidental College
Campus Safety
October 1, 2012
Nature (Classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Dispo |
|---|---|---|---|---|---|
Theft | 2012-0121 | 09/27/12 0635hrs | 09/26/12 – 1900hrs- 09/27/12 – 0630hrs | Stewie Hall | Open |
Theft | 2012-0122 | 09/27/12 1718hrs | 09/26/12 2000hrs-2042hrs | Clapp Library | Open |
Theft | 2012-0123 | 09/27/12 2115hrs | 09/25/12 – 1900hrs- 09/27/12 – 2115hrs | Clapp Library | Open |
Marijuana Possession | 2012-0124 | 09/28/12 1630hrs | 09/28/12 1630hrs | Pauley Hall | Closed |
Alcohol Violation | 2012-0125 | 09/28/12 2000hrs | 09/28/12 2000hrs | Stewie Service Rd | Closed |
Alcohol Violation | 2012-0126 | 09/28/12 2134hrs | 09/28/12 2134hrs | Chilcott Hall | Closed |
Drug Paraphernalia | 2012-0127 | 09/28/12 2300hrs | 09/28/12 2300hrs | Pauley Hall | Closed |
Alcohol Poisoning | 2012-0128 | 09/28/12 2318hrs | 09/28/12 2100hrs | Norris Blue | Closed |
Alcohol Abuse | 2012-0129 | 09/29/12 0035hrs | 09/29/12 0015hrs | Rose Hills Plaza | Closed |
Alcohol Abuse | 2012-0130 | 09/29/12 0215hrs | 09/29/12 0215hrs | Pauley Hall | Closed |
Drug Paraphernalia | 2012-0131 | 09/29/12 2021hrs | 09/29/12 2021hrs | Norris Blue | Closed |
- Service Line: (323) 259-2599
- Emergency Line: (323) 259-2511 or dial 5 from any campus phone
- Email: campussafety@oxy.edu
- Location: Facilities Management Building, 1600 Campus Road, Los Angeles, CA 90041