Occidental College
Campus Safety
October 22, 2012
October 22, 2012
Nature (Classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Dispo |
|---|---|---|---|---|---|
Alcohol Violation | 2012-0138 | 10/19/12 2224hrs | 10/19/12 2224hrs | Stewie Hall | Closed |
Marijuana Possession | 2012-0139 | 10/19/12 2244hrs | 10/19/12 2244hrs | E. Norris Green | Closed |
Alcohol Abuse | 2012-0140 | 10/20/12 0132hrs | 10/19/12 2230hrs | Newcomb Hall | Closed |
Marijuana Possession | 2012-0141 | 10/20/12 2158hrs | 10/20/12 2158hrs | Stewie Hall | Closed |
Marijuana Possession | 2012-0142 | 10/21/12 0005hrs | 10/21/12 0005hrs | Stearns Hall | Closed |
Alcohol Abuse | 2012-0143 | 10/21/12 0022hrs | 10/21/12 0022hrs | Haines Hall | Closed |
Alcohol Poisoning | 2012-0144 | 10/21/12 0432hrs | 10/21/12 0330hrs | Stewie Hall | Closed |
- Service Line: (323) 259-2599
- Emergency Line: (323) 259-2511 or dial 5 from any campus phone
- Email: campussafety@oxy.edu
- Location: Facilities Management Building, 1600 Campus Road, Los Angeles, CA 90041