Occidental College
Center for Academic Excellence
Drop-in Hours Only
Help is here.
You must sign-in to the appointment system once you arrive for drop-in hours. Advance appointments are NOT needed. See hours below.
MATH FACULTY SPECIALIST RETURNS MON. April 1st
Prof. Greg Tollisen, Room 16
| MON | TUES | WED | THURS | FRI |
|---|---|---|---|---|
| 2:00-5:00 | 2:00-5:00 | OFF | 2:00-5:00 | 2:00-5:00 |
WRITING PEER ADVISERS Hours begin Sunday, Jan 27th
LIB3 Ground Floor, Academic Commons (Library)
| HOURS | SUN | MON | TUES | WED | THURS |
|---|---|---|---|---|---|
| 5-7 | Chelsea Cassie | Chelsea Sarah Emma | |||
| 7-9 | Carly | Valerie Cassie Carly | Alexis Caya | Emma | Alexis Sabrina Mary |
| 9-11 | Jocelyn Caya | John U Jocelyn | John B Lily Sarah | Mary Sabrina | Valerie |
PEER SUBJECT ADVISERS Hours begin Sunday, Jan 27th
Various Locations, Ground Floor Academic Commons - See Signs.
| SUBJECT | SUN | MON | TUES | WED | THURS |
|---|---|---|---|---|---|
| ARTH | TBA | ||||
BIO | 8-10 | 8-10 Sam |
8-10
| 8-10 Elissa Sam | 8-10 Sam |
COGS | 8-10? | ||||
| CTSJ Tania | 7-8 | ||||
| DWA Jordan | 6-8 | ||||
| ECON Ian, Cullen CJ, Henry | 8-10 (CJ) | 8-10 CJ | 8-10 Henry | 8-10 Ian | 8-10 CJ |
| GEO Lily | 7-9 | ||||
| HIST Marcello | 8-10 | ||||
| KINE Chelsa | 8-10 | ||||
| MATH Hannah, Brian, Katrina, James, John | 8-10 Bryan Katrina John | 8-10 Hannah James | 8-10 Bryan Katrina | 8-10 | 8-10 Hannah James John |
| PHIL Kelsey | 8-9:30 | 8-9:30 | |||
| PHYS Jeff | 7-9 | 7-9 | |||
| POLS Robert | 8-10 | ||||
| PSYC Clare | 7-9 | ||||
| RELS Morgan | 7-9 | ||||
| SOC Georgia | 7-8 | 7-8 |
- Phone: (323) 259-2545
- Office: Academic Commons, Ground Floor
- Schedule an : Appointment