Occidental College
Residential Education & Housing Services
Costs
Academic Year 2013-2014
The costs for living in campus housing for the 2013-2014 academic year
Room Type | Per Semester | Per Year |
|---|---|---|
| Single room, SAE Singles and Rangeview Suite Singles | $4,955 | $9,910 |
| Small Single (Stearns Hall only) | $4,590 | $9,180 |
| Double | $3,680 | $7,360 |
| 4863 Stratford | $3,680 | $7,360 |
| Triple & Berkus House Quad | $3,065 | $6,130 |
- Phone: (323) 259-2531
- Facebook: ResedOxy
- E-mail: resed@oxy.edu