Occidental College
DOCS
Price List
Don't see the item you are looking for - no problem. Contact us and we can get you pricing.
| Black & White output -20# white paper | Price | ||||
| Letter (8.5 x 11) | $0.040 | ||||
| Letter (8.5 x 11) | Double sided | $0.090 | |||
| Legal (8.5 x 14) | $0.060 | ||||
| Legal (8.5 x 14) | Double sided | $0.130 | |||
| Ledger (11 x 17) | $0.090 | ||||
| Ledger (11 x 17) | Double sided | $0.190 | |||
| Black & White output - Astrobright Text paper | |||||
| Letter (8.5 x 11) | $0.070 | ||||
| Letter (8.5 x 11) | Double sided | $0.120 | |||
| Legal (8.5 x 14) | $0.090 | ||||
| Legal (8.5 x 14) | Double sided | $0.160 | |||
| Ledger (11 x 17) | $0.120 | ||||
| Ledger (11 x 17) | Double sided | $0.220 | |||
| Black & White output - Resume Classic Crest paper | |||||
| Letter (8.5 x 11) | $0.080 | ||||
| Letter (8.5 x 11) | Double sided | $0.130 | |||
| Black & White output - Cardstock | |||||
| Letter (8.5 x 11) | $0.080 | ||||
| Letter (8.5 x 11) | Double sided | $0.130 | |||
| Legal (8.5 x 14) | $0.090 | ||||
| Legal (8.5 x 14) | Double sided | $0.160 | |||
| Ledger (11 x 17) | $0.120 | ||||
| Ledger (11 x 17) | Double sided | $0.220 | |||
| Color output - 24# White paper | |||||
| Letter (8.5 x 11) | $0.350 | ||||
| Letter (8.5 x 11) | Double sided | $0.650 | |||
| Legal (8.5 x 14) | $0.490 | ||||
| Legal (8.5 x 14) | Double sided | $0.790 | |||
| Ledger (11 x 17) | $0.750 | ||||
| Ledger (11 x 17) | Double sided | $1.100 | |||
| Specialty Paper - added to cost of copy / print | |||||
| Astrobright text (8.5 x 11 / 8.5 x 14) | $0.030 | ||||
| Astrobright cover (8.5 x 11 / 8.5 x 14) | $0.040 | ||||
| Cover paper (8.5 x 11 / 8.5 x 14) | $0.150 | ||||
| Pastel bond (8.5 x 11 / 8.5 x 14) | $0.100 | ||||
| Transparencies | |||||
| Black & White | $1.000 | ||||
| Color | $1.250 | ||||
| Laminating | |||||
| 8.5 x 11 | $1.500 | ||||
| 11 x 17 | $2.000 | ||||
| Oversize laminating | Square foot | $1.500 | |||
| NCR | |||||
| 2 part | per set | $0.200 | |||
| 3 part | per set | $0.350 | |||
| Paper Reams | Ream | Case | |||
| Astrobright text | $11.95 | $119.500 | |||
| Astrobright cover | $13.22 | $105.760 | |||
| Color paper bond | $5.81 | $58.100 | |||
| White paper (20#) | $3.66 | $36.600 | |||
| Oversize Services | Case | ||||
| Oversize B&W printing | Square foot | $0.700 | |||
| Oversize color printing | Square foot | $3.750 | |||
| Poster printing (11 x 17) | Carstock/Glossy | $1.800 | |||
| Stationery (Oxy ORANGE Thorne Hall logo) | Each | 500 | |||
| Letterhead | $0.10 | $65.00 | |||
| Business cards | $0.17 | $100.00 | |||
| #10 white business envelopes | $0.13 | $80.00 | |||
| #10 white window business envelopes | $0.49 | $260.00 | |||
| Post cards (4.25" x 6") [2 up] | $0.70 | $260.00 | |||
| Stationery (Oxy BLACK Thorne Hall logo) | Each | 500 | Each | 250 | |
| Letterhead | $0.08 | $55.00 | |||
| Business cards | $0.15 | $90.00 | $0.15 | $65.00 | |
| #10 white business envelopes | $0.11 | $70.00 | |||
| #10 white window business envelopes | $0.47 | $250.00 | |||
| Other Services | 1st item | Additional | |||
| Trimming | $1.00 | $0.50 | |||
| Padding | $1.00 | $0.50 | |||
| Clear front / vinyl back [1-50 / 51+] | $1.50 | $1.25 | |||
| Folding (half or tri-fold) [1-1000 / 1,001+] | $ 0.02 | $ 0.01 | |||
| Binding | |||||
| All Binding | Coil | $1.500 | |||
| Re-binding | Coil | $1.000 | |||
| Labor | Minimum | 16 - 30 min | 31 - 45 min | 46 - 60 min | |
| Hand Labor | Per hour | $25.000 | $25.000 | ||
| Design, composing, and layout | $15.000 | $30.000 | $45.000 | $60.000 | |
| Document conversion / edit | $15.000 | $30.000 | $45.000 | $60.000 | |
| Fax Services | First page | Additional pages | |||
| Local | $1.000 | $0.500 | |||
| Domestic | $1.500 | $1.000 | |||
| Receiving faxes | $1.000 | $0.500 |
- Location : AGC 120
- Email: DOCS@oxy.edu
- Phone: (323) 259-2585
- Fax: (323) 259-2958