Below, find faculty neeting dates for the 2025-26 academic year.
Faculty Meetings
Location:  Lower Herrick 
Time:  Meetings will open at 11:40, business will begin at 11:50, and business will conclude at 1:15.  
| Fall | Spring | 
| Friday, August 22 (9am) | Thursday, January 22 | 
| Tuesday, September 16 | Thursday, February 12 | 
| Tuesday, October 7 | Tuesday, March 17 | 
| Thursday, November 13 | Thursday, April 9 | 
| Wednesday, December 3 (9am) | Thursday, April 30 (9am) | 
Department Chair Meetings
Location:  ZOOM or in-person
Time:  ZOOM meetings will open at/faculty can convene in person at 11:40, business will begin at 11:50, and business will conclude at 1:15.  
| Fall | Spring | 
| Chairs Retreat - Wednesday, August 20 - 9am-4pm (in person) | Monday, January 27 (in person) | 
| Thursday, August 28 (zoom) | Tuesday, February 10 (zoom) | 
| Thursday, September 25 (zoom) | Tuesday, March 3 (zoom) | 
| Thursday, October 16 (zoom) | Thursday, April 2 (in person) | 
| Tuesday, November 4 (zoom) | 
Advisory Council Meetings
Location:  ZOOM Conference/Video Call
Time:  Meetings will open at 11:50, business will begin at 12:00, and business will conclude at 1:15.  
| Fall | Spring | 
| Tuesday, September 2 | Friday, January 16 (RETREAT) - 1pm-4pm | 
| Tuesday, September 9 | Tuesday, February 3 | 
| Tuesday, September 23 | Tuesday, February 17 | 
| Tuesday, September 30 | Tuesday, February 24 | 
| Tuesday, October 21 | Tuesday, March 24 | 
| Tuesday, October 28 | Tuesday, March 31 | 
| Tuesday, November 11 | Tuesday, April 7 | 
| Tuesday, November 18 | Tuesday, April 14 | 
| Tuesday, November 25 | Tuesday, April 21 | 
| Tuesday, December 2 | Tuesday, April 28 | 
Academic Planning Committee
Location:  ZOOM Conference/Video Call
Time:  Meetings will open at 11:40, business will begin at 11:50, and business will conclude at 1:15.  
| Fall | Spring | 
| Thursday, September 4 | Thursday, January 15 (RETREAT) - 9am-12:30pm | 
| Thursday, September 11 | Thursday, January 29 | 
| Thursday, September 18 | Thursday, February 5 | 
| Thursday, October 2 | Thursday, February 19 | 
| Thursday, October 9 | Thursday, February 26 | 
| Thursday, October 23 | Thursday, March 5 | 
| Thursday, October 30 | Thursday, March 19 | 
| Thursday, November 6 | Thursday, March 26 | 
| Thursday, November 20 | Thursday, April 16 | 
| Thursday, April 23 | 
