Pay Day Schedule

Subject to Change Without Notice

RUN # PAY PERIOD

EPAF/EAR
DEADLINE BY 5PM

PAY DATES
1 1/1/23-1/15/23 1/4/2023 1/13/2023
2 1/16/23-1/31/23 1/25/2023 2/1/2023
3 2/1/23-2/15/23 2/9/2023 2/16/2023
4 2/16/23-2/28/23 2/22/2023 3/1/2023
5 3/1/23-3/15/23 3/9/2023 3/16/2023
6 3/16/23-3/31/23 3/24/2023 3/31/2023
7 4/1/23-4/15/23 4/7/2023 4/14/2023
8 4/16/23-4/30/23 4/24/2023 5/1/2023
9 5/1/23-5/15/23 5/9/2023 5/16/2023
10 5/16/23-5/31/23 5/22/2023 6/1/2023
11 6/1/23-6/15/23 6/6/2023 6/16/2023
12 6/16/23-6/30/23 6/18/2023 6/30/2023
13 7/1/23-7/15/23 7/3/2023 7/14/2023
14 7/16/23-7/31/23 7/20/2023 8/1/2023
15 8/1/23-8/15/23 8/9/2023 8/16/2023
16 8/16/23-8/31/23 8/25/2023 9/1/2023
17 9/1/23-9/15/23 9/8/2023 9/15/2023
18 9/16/23-9/30/23 9/22/2023 9/29/2023
19 10/1/23-10/15/23 10/9/2023 10/16/2023
20 10/16/23-10/31/23 10/24/2023 11/1/2023
21 11/1/23-11/15/23 11/7/2023 11/16/2023
22 11/16/23-11/30/23 11/17/2023 12/1/2023
23 12/1/23-12/15/23 12/5/2023 12/15/2023
24 12/16/23-12/31/23 12/19/2023 12/29/2023
Contact Business Office
AGC Administrative Center

Rooms 100, 114, 117
1600 Campus Road M-20
Los Angeles, CA 90041